|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed information |
Detailed information SLOVENIAN FOOTGOLF OPEN 2022 Registration open: 15. 03. 2022 - 18:00 (6 p.m. ). PRE - Registration for Slovenian players (best 20 men season 2021; best 10 seniors season 2021; best 2 juniors season 2021; best 3 women season 2021) will be open 9.3.2022 at 8 p.m. Program of the weekend
Mandatory to have your FIFG World Tour license to the participant on the SLOVENIAN FOOTGOLF OPEN 2022 event. Starting fee
Payment information: If the maximum is reached only paid registrations are valid after the 30. 4. 2022 – Confirmed registrations will be updated weekly on Bluegolf and Gscore. After the 30. 4. 2022 Players from the waiting list will get an email notification to register. On the 31. 5. 2022 additional spots can be opened regarding the actual weather announcements – players will be notified by e-mail. Cancellation policy : 80% of the Green Fee will be refunded in case of cancellation before the 31 th of May 50% of the Green Fee will be refunded after that date. In case of cancellation due to injury (with medical certificate) or due to the health situation (covid infection with medical certificate, travel restriction etc.) you will be refunded 80% of the Green Fee. Prize money (1 - 120 players): Prize money (over 120 players): Course information Golf klub Ptuj Accommodation
Other
|
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Absolut | 140 | 2 | 0 | 216 | Individual | 1 | Each for themselves (result is sum in team) |
![]() |
|
Place Footgolf Ptuj (18 / 72) | |||||||||
Men / Moški | 123 | 2 | 0 | 140 | Individual | 1 | Each for themselves (result is sum in team) |
![]() |
|
Place Footgolf Ptuj (18 / 72) | |||||||||
Senior / Moški nad 45+ | 43 | 2 | 0 | 54 | Individual | 1 | Each for themselves (result is sum in team) |
![]() |
|
Place Footgolf Ptuj (18 / 72) | |||||||||
Senior Women / Ženske nad 45+ | Counted category? | 2 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Footgolf Ptuj (18 / 72) | |||||||||
Super Senior / Moški nad 55+ | 7 | 2 | 0 | 10 | Individual | 1 | Each for themselves (result is sum in team) |
![]() |
|
Place Footgolf Ptuj (18 / 72) | |||||||||
Women / Ženske | 11 | 2 | 0 | 18 | Individual | 1 | Each for themselves (result is sum in team) |
![]() |
|
Place Footgolf Ptuj (18 / 72) | |||||||||
Junior under 18 | 6 | 2 | 0 | 10 | Individual | 1 | Each for themselves (result is sum in team) |
![]() |
|
Place Footgolf Ptuj (18 / 72) | |||||||||
Countries | Counted category? | 216 | Foursome | 4 | Each for themselves (result is sum in team) | ||||
Place Footgolf Ptuj (18 / 72) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
By bank transfer | 100.00 | € | Footgolf Zveza Slovenije | Junior under 18 (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 120.00 | € | Footgolf Zveza Slovenije | Women / Ženske (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 120.00 | € | Footgolf Zveza Slovenije | Senior Women / Ženske nad 45+ (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 120.00 | € | -- not selected -- | Junior under 18 (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 120.00 | € | Footgolf Zveza Slovenije | Junior under 18 (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 140.00 | € | -- not selected -- | Women / Ženske (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 140.00 | € | -- not selected -- | Senior Women / Ženske nad 45+ (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 140.00 | € | -- not selected -- | Junior under 18 (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 140.00 | € | Footgolf Zveza Slovenije | Senior Women / Ženske nad 45+ (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 140.00 | € | Footgolf Zveza Slovenije | Women / Ženske (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 140.00 | € | Footgolf Zveza Slovenije | Junior under 18 (Individual) | 06/01/2022 - 06/18/2022 | |
By bank transfer | 140.00 | € | Footgolf Zveza Slovenije | Men / Moški (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 140.00 | € | Footgolf Zveza Slovenije | Super Senior / Moški nad 55+ (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 140.00 | € | Footgolf Zveza Slovenije | Senior / Moški nad 45+ (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 160.00 | € | Footgolf Zveza Slovenije | Men / Moški (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 160.00 | € | Footgolf Zveza Slovenije | Senior / Moški nad 45+ (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 160.00 | € | Footgolf Zveza Slovenije | Super Senior / Moški nad 55+ (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 160.00 | € | Footgolf Zveza Slovenije | Women / Ženske (Individual) | 06/01/2022 - 06/18/2022 | |
By bank transfer | 160.00 | € | Footgolf Zveza Slovenije | Senior Women / Ženske nad 45+ (Individual) | 06/01/2022 - 06/18/2022 | |
By bank transfer | 160.00 | € | -- not selected -- | Junior under 18 (Individual) | 06/01/2022 - 06/18/2022 | |
By bank transfer | 160.00 | € | -- not selected -- | Senior Women / Ženske nad 45+ (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 160.00 | € | -- not selected -- | Women / Ženske (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 180.00 | € | -- not selected -- | Senior Women / Ženske nad 45+ (Individual) | 06/01/2022 - 06/18/2022 | |
By bank transfer | 180.00 | € | -- not selected -- | Women / Ženske (Individual) | 06/01/2022 - 06/18/2022 | |
By bank transfer | 180.00 | € | -- not selected -- | Men / Moški (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 180.00 | € | -- not selected -- | Senior / Moški nad 45+ (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 180.00 | € | -- not selected -- | Super Senior / Moški nad 55+ (Individual) | 03/15/2022 - 04/30/2022 | |
By bank transfer | 180.00 | € | Footgolf Zveza Slovenije | Men / Moški (Individual) | 06/01/2022 - 06/18/2022 | |
By bank transfer | 180.00 | € | Footgolf Zveza Slovenije | Senior / Moški nad 45+ (Individual) | 06/01/2022 - 06/18/2022 | |
By bank transfer | 180.00 | € | Footgolf Zveza Slovenije | Super Senior / Moški nad 55+ (Individual) | 06/01/2022 - 06/18/2022 | |
By bank transfer | 210.00 | € | -- not selected -- | Men / Moški (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 210.00 | € | -- not selected -- | Senior / Moški nad 45+ (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 210.00 | € | -- not selected -- | Super Senior / Moški nad 55+ (Individual) | 05/01/2022 - 05/31/2022 | |
By bank transfer | 240.00 | € | -- not selected -- | Men / Moški (Individual) | 06/01/2022 - 06/18/2022 | |
By bank transfer | 240.00 | € | -- not selected -- | Senior / Moški nad 45+ (Individual) | 06/01/2022 - 06/18/2022 | |
By bank transfer | 240.00 | € | -- not selected -- | Super Senior / Moški nad 55+ (Individual) | 06/01/2022 - 06/18/2022 |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |