|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main tournament partners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Absolut | 70 | 1 | 0 | 120 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Footgolf Ptuj (18 / 72) | |||||||||
Moški | 68 | 1 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Footgolf Ptuj (18 / 72) | |||||||||
Moški + | 41 | 1 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Footgolf Ptuj (18 / 72) | |||||||||
Moški nad 45 let + | 19 | 1 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Footgolf Ptuj (18 / 72) | |||||||||
Ženske nad 45 let + | Counted category? | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Footgolf Ptuj (18 / 72) | |||||||||
Moški nad 55 let + | 3 | 1 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Footgolf Ptuj (18 / 72) | |||||||||
Ženske | 2 | 1 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Footgolf Ptuj (18 / 72) | |||||||||
Mladinci pod 18 let | 5 | 1 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Footgolf Ptuj (18 / 72) | |||||||||
Teams | Counted category? | 100 | Foursome | 4 | Each for themselves (result is sum in team) | ||||
Place Footgolf Ptuj (18 / 72) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
By bank transfer | 15.00 | € | Footgolf Zveza Slovenije | Mladinci pod 18 let (Individual) | 03/15/2022 - 08/03/2022 | |
By bank transfer | 20.00 | € | -- not selected -- | Mladinci pod 18 let (Individual) | ||
By bank transfer | 25.00 | € | Footgolf Zveza Slovenije | Ženske (Individual) | 03/15/2022 - 08/03/2022 | |
By bank transfer | 25.00 | € | Footgolf Zveza Slovenije | Moški (Individual) | 03/15/2022 - 08/03/2022 | |
By bank transfer | 25.00 | € | Footgolf Zveza Slovenije | Moški nad 45 let + (Individual) | 03/15/2022 - 08/03/2022 | |
By bank transfer | 25.00 | € | Footgolf Zveza Slovenije | Ženske nad 45 let + (Individual) | 03/15/2022 - 08/03/2022 | |
By bank transfer | 25.00 | € | Footgolf Zveza Slovenije | Moški nad 55 let + (Individual) | 03/15/2022 - 08/03/2022 | |
By bank transfer | 30.00 | € | -- not selected -- | Moški nad 55 let + (Individual) | ||
By bank transfer | 30.00 | € | -- not selected -- | Ženske nad 45 let + (Individual) | ||
By bank transfer | 30.00 | € | -- not selected -- | Moški nad 45 let + (Individual) | ||
By bank transfer | 30.00 | € | -- not selected -- | Moški (Individual) | ||
By bank transfer | 30.00 | € | -- not selected -- | Ženske (Individual) |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |