|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main tournament partners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed information |
Date
Maximum Players
Location
(nearest airport is Aarhus 30 minutes away and Billund Airport 1 hour away) (nearest trainstation is Aarhus Station 10 km away) Tournament
A minimum of 3 participants is required to score a category. There will be no offical mixed double! Even for a junior (f.e. Son n Mother or Daughter n Father). If wanted please ask shortly before the double category starts whether there are still places available to join and play out of competition. Training
Schedule
( Everyone is playing 5 rounds single and 3 rounds double ) (ALL 54 holes will be used in both singles and doubles
Extra program
Country Competition We will try something new this time The 8 best countries will qualify for a little matchplay tournament friday evening. To find the 8 best countries we will take the 4 best individuals from each country after the 2 single rounds on thursday. In the country competitions the 4 best players from each country shall play 2 singles and 1 double. ( 4 players in the game ) (More info about this later but allready now convince more guys and girls to participate in the World Championship so you have at least 4 players) (The 4 best players can be a woman, man, senior, kid) (not all countries have players in each category so thats why this rule is made)
Feel free to register now for the World Championship!
(We search sponsors for the WC so if you have any great connections or ideas please message me)
Fees
Accomodation Zleep Hotels Skejby and Viby Read about the offer here and book online
Horisont Hotel & Konference (only 8 rooms) Doublerooms walking distance from the course (no breakfast) 800 DKK per night (Only available from Wednesday to Sunday) Booking to ronnie@latravel.dk Camping It will be possible to camp just next to the course Tent = 15 euro per person per night ( no access too electricity but can charge phones in the Club house ) Caravan (access to electricity) = 20 euro per person per night There are 3 toilets + 1 shower + 1 kitchen that can be used during your stay. Book sending e-mail to kontakt@skejbyfodboldgolf.dk (The first bookings will get Caravan spaces closest to Club House) If there are many some will have to be moved 500 meter away from the Club house to have enough electricity. Breakfast We are working on getting breakfast options on the course Other information
Covid 19 conditions:
We look forward to seeing you in Aarhus! Storno conditions
|
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Men´s Singles | 171 | 5 | 0 | 250 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Skejby Fodboldgolf (Familiebanen) (18 / 70), Skejby Fodboldgolf (Pro-banen) (18 / 72) | |||||||||
Women´s Singles | 36 | 5 | 0 | 250 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Skejby Fodboldgolf (Familiebanen) (18 / 70), Skejby Fodboldgolf (Pro-banen) (18 / 72) | |||||||||
Men´s Doubles | 91 | 3 | 91 | 125 | Pair | 2 | Player rotation (as one player) | ||
Place Skejby Fodboldgolf (Familiebanen) (18 / 70), Skejby Fodboldgolf (Pro-banen) (18 / 72) | |||||||||
Women´s Doubles | 18 | 3 | 18 | 125 | Pair | 2 | Player rotation (as one player) | ||
Place Skejby Fodboldgolf (Familiebanen) (18 / 70), Skejby Fodboldgolf (Pro-banen) (18 / 72) | |||||||||
Junior´s single | 12 | 5 | 0 | 250 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Skejby Fodboldgolf (Familiebanen) (18 / 70), Skejby Fodboldgolf (Pro-banen) (18 / 72) | |||||||||
Men +55 Singles | 28 | 5 | 0 | 250 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Skejby Fodboldgolf (Familiebanen) (18 / 70), Skejby Fodboldgolf (Pro-banen) (18 / 72) | |||||||||
Women +55 Singles | 9 | 5 | 0 | 250 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Skejby Fodboldgolf (Familiebanen) (18 / 70), Skejby Fodboldgolf (Pro-banen) (18 / 72) | |||||||||
Woman/Man Single or full package | not yet | 250 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Skejby Fodboldgolf (Fun Course) (18 / 0), Skejby Fodboldgolf (Familiebanen) (18 / 70), Skejby Fodboldgolf (Pro-banen) (18 / 72) | |||||||||
Doubles only | not yet | 125 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Skejby Fodboldgolf (Fun Course) (18 / 0), Skejby Fodboldgolf (Familiebanen) (18 / 70), Skejby Fodboldgolf (Pro-banen) (18 / 72) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
Online payment - Pays - by card | 50.00 | € | -- not selected -- | Junior´s single (Individual) | Juniors Cup | |
Online payment - Pays - by card | 50.00 | € | -- not selected -- | Doubles only (Individual) | Doubles only | |
Online payment - Pays - by card | 80.00 | € | -- not selected -- | Woman/Man Single or full package (Individual) | Men and women package |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |
Created | Team name | Player count | Player list | Player countries | Action |
08/15/2023 22:30 | A.Bollerup/P.Košíček | 2 | Bollerup Anders, Košíček Petr | ||
08/07/2023 09:03 | A.Drawe/S.Poorten | 2 | Drawe Andre, Poorten Stefan | ||
06/14/2023 12:16 | A.JUMELINE/V.Laval | 2 | JUMELINE Arnaud, Laval Vivien | ||
08/10/2023 23:21 | A.Keilwerth/N.Keilwerth | 2 | Keilwerth Alina, Keilwerth Nicola | ||
08/10/2023 22:44 | A.Kober/O.Meyer | 2 | Kober Alex, Meyer Oliver | ||
08/01/2023 12:48 | A.Norgaard/M.Liedtke | 2 | Norgaard Anders, Liedtke Marcel | ||
08/02/2023 17:58 | A.Sipőcz/A.Bendly | 2 | Sipőcz Artúr, Bendly András | ||
03/14/2023 18:07 | A.Tarpgaard/M.Soegaard | 2 | Tarpgaard Anders, Soegaard Martin | ||
03/02/2023 07:26 | A.Weidenegger/S.Tiemann | 2 | Weidenegger Andrea, Tiemann Sarah | ||
07/16/2023 19:52 | B.BLanchet/B.Jaubert | 2 | BLanchet Benoit, Jaubert Benoit | ||
03/24/2023 16:34 | B.Bödeker/C.Bödeker | 2 | Bödeker Ben, Bödeker Christian | ||
07/24/2023 22:15 | B.László/C.Cziraki | 2 | László Barnabás, Cziraki Csaba | ||
07/14/2023 19:29 | B.Norgaard/K.Stinglwagner | 2 | Norgaard Bjorn, Stinglwagner Karsten | ||
07/16/2023 19:52 | C.Caruana/J.Juillot | 2 | Caruana Cédric, Juillot Jean-Pierre | ||
05/05/2023 18:14 | C.Csaba/B.Sipőcz | 2 | Csaba Csőre, Sipőcz Béla | ||
06/19/2023 15:29 | C.Firat/R.Taubenberger | 2 | Firat Cengiz, Taubenberger Robin | ||
06/11/2023 10:07 | C.Mork/A.Mork | 2 | Mork Christian, Mork Anders | ||
08/09/2023 23:51 | D.Dall/R.Degn | 2 | Dall David, Degn Rasmus | ||
07/06/2023 09:43 | D.Faber/E.Glieder | 2 | Faber Dennis, Glieder Edi | ||
06/22/2023 06:00 | D.Gassert/S.Mayer | 2 | Gassert Daniel, Mayer Sven | ||
07/08/2023 14:50 | D.Hartung/R.Haider | 2 | Hartung Dominik, Haider Rudolf | ||
05/03/2023 17:52 | D.Lund/H.Mikkelsen | 2 | Lund Daniel, Mikkelsen Heine | ||
02/23/2023 18:09 | D.Ohlen/L.Ohlen | 2 | Ohlen Daniel, Ohlen Lars | ||
08/09/2023 20:42 | D.Strange/C.Trust | 2 | Strange Dunja, Trust Cecilie | ||
02/26/2023 12:39 | E.Olesen/T.Olesen | 2 | Olesen Eddie, Olesen Thore | ||
08/13/2023 20:47 | F.JUILLOT/T.JUILLOT | 2 | JUILLOT Florian, JUILLOT Thomas | ||
07/17/2023 00:05 | F.Knein/T.Taubenberger | 2 | Knein Franziska, Taubenberger Tanja | ||
03/01/2023 11:00 | F.Müller/A.Klinkert | 2 | Müller Florian, Klinkert Andreas | ||
02/22/2023 11:14 | F.Topp Daugaard/D.Hansen | 2 | Topp Daugaard Frederik, Hansen Daniel Piet | ||
02/23/2023 18:10 | G.Balan/R.Orovecz | 2 | Balan Gabor, Orovecz Róbert | ||
08/04/2023 18:26 | G.Cetin/S.Ugür | 2 | Cetin Göksel, Ugür Serdar | ||
07/16/2023 19:53 | G.Clavaud/M.Clavaud | 2 | Clavaud Guillaume, Clavaud Maël | ||
08/09/2023 23:23 | H.Fitos/T.Jensen | 2 | Fitos Henrik Attila, Jensen Thomas Stjerne | ||
03/16/2023 19:39 | H.Larsen/P.Fruergaard | 2 | Larsen Henrik, Fruergaard Peter | ||
08/08/2023 08:21 | I.Mårtensson/A.Sahlin | 2 | Mårtensson Irene, Sahlin Anette | ||
05/09/2023 00:32 | J.Ducry/D.Jola | 2 | Ducry Jean-François, Jola Daniel | ||
02/22/2023 12:29 | J.Frisk/S.Fyhn | 2 | Frisk Jonas, Fyhn Soren | ||
04/13/2023 18:00 | J.Jirout/A.Levý | 2 | Jirout Jan, Levý Adam | ||
05/05/2023 09:22 | J.Krag/M.Kristiansen | 2 | Krag Jacob, Kristiansen Mathias | ||
08/10/2023 20:32 | J.Pokorná/M.Žížala | 2 | Pokorná Jana, Žížala Miroslav | ||
02/28/2023 12:19 | J.Seidelin/B.Kristiansen | 2 | Seidelin Johan, Kristiansen Bo | ||
07/18/2023 13:46 | J.Schmitz/S.Taubenberger | 2 | Schmitz Jan, Taubenberger Stefan | ||
08/11/2023 14:09 | J.Schrödel/F.Verwold | 2 | Schrödel Juergen, Verwold Frank | ||
06/18/2023 13:00 | J.Yeboah/D.Bachmann | 2 | Yeboah Jeffrey, Bachmann Daniel | ||
07/25/2023 19:06 | K.István /T.Bodi | 2 | István Katona, Bodi Tamas | ||
02/22/2023 22:53 | K.Jessen/A.Fredenhardt | 2 | Jessen Kristian, Fredenhardt Allan | ||
08/09/2023 23:49 | K.Kristensen/D.Ostermark | 2 | Kristensen Klaus, Ostermark Daniel | ||
06/30/2023 20:19 | K.Rise/N.Svane Hansen | 2 | Rise Kim, Svane Hansen Niels | ||
04/27/2023 10:05 | K.Sándor/D.Kenéz | 2 | Sándor Kenéz, Kenéz Dániel | ||
06/20/2023 14:44 | L.Andersen/M.Larsen | 2 | Andersen Lasse, Larsen Martin | ||
07/12/2023 07:57 | L.Asklof/S.Larsen | 2 | Asklof Lulu, Larsen Simone | ||
02/22/2023 16:21 | L.Biró/A.Karakas | 2 | Biró László, Karakas Attila | ||
08/09/2023 23:48 | L.Bredvig Sandfeld/R.Laursen | 2 | Bredvig Sandfeld Louise, Laursen Randi | ||
08/10/2023 22:33 | L.Christophersen/M.Thurlin | 2 | Christophersen Lars, Thurlin Markus | ||
05/02/2023 18:27 | L.Knudsen/J.Larsen | 2 | Knudsen Lars, Larsen Jens Lonberg | ||
04/25/2023 14:36 | L.Levý/D.Levý | 2 | Levý Lukáš, Levý David | ||
02/28/2023 16:46 | L.Rolli/A.Storsveen | 2 | Rolli Laura, Storsveen Ane | ||
04/20/2023 21:59 | L.Sand/S.Pedersen | 2 | Sand Lars, Pedersen Simon | ||
03/19/2023 21:05 | L.Vahlkvist/M.Stisen | 2 | Vahlkvist Lotte, Stisen Mette | ||
04/05/2023 17:53 | M.Althoff/M.Althoff | 2 | Althoff Mario, Althoff Maurice | ||
07/10/2023 23:40 | M.Bendixen /T.Bjerregaard | 2 | Bendixen Mikkel, Bjerregaard Thomas | ||
08/10/2023 22:34 | M.Holm/J.Olesen | 2 | Holm Michael, Olesen Jacob | ||
03/11/2023 10:41 | M.Christiansen/R.Hansen | 2 | Christiansen Morten, Sir Hansen Ronnie | ||
08/10/2023 23:21 | M.Kober/S.Mayer | 2 | Kober Maja, Mayer Sandra | ||
08/09/2023 18:50 | M.Lodberg /H.Bjerke | 2 | Lodberg Marie, Bjerke Hilde | ||
04/13/2023 15:25 | M.Mareš/P.Mareš | 2 | Mareš Michal, Mareš Petr | ||
06/30/2023 18:31 | M.Mašín/M.Strandberg | 2 | Mašín Milan, Strandberg Morten Kim | ||
07/20/2023 18:47 | M.Schefer/R.Fellendorf | 2 | Schefer Matthias, Fellendorf Ralf | ||
02/24/2023 05:23 | M.Wickenheißer/N.Papadopoulos | 2 | Wickenheißer Michael, Papadopoulos Nikolaos | ||
08/10/2023 21:55 | N.Dahlmann/B.Mengel | 2 | Dahlmann Noah, Mengel Brian | ||
08/10/2023 09:58 | N.Nordberg/T.Jensen | 2 | Nordberg Nicolai, Jensen Thomas | ||
06/08/2023 22:59 | O.Dorina/S.Balanne | 2 | Dorina Oroveczné Vörös, Balanne Sz. Zsuzsanna | ||
08/09/2023 23:47 | O.Laursen/H.Sandfeld | 2 | Laursen Oliver, Sandfeld Hjalte | ||
06/07/2023 11:00 | O.Vattoy/A.Riise | 2 | Vattoy Ola, Riise Arild | ||
06/30/2023 22:57 | P.Bojack/J.Hilprecht | 2 | Bojack Peter, Hilprecht Jens | ||
08/09/2023 23:22 | P.Bondergaard/S.Magnussen | 2 | Bondergaard Peter, Magnussen Svein | ||
08/03/2023 18:41 | P.Eibl/M.Hartung | 2 | Eibl Patrick, Hartung Marcel | ||
03/30/2023 17:44 | P.LAUST/P.Olsen | 2 | LAUST PREBEN, Olsen Peter | ||
02/28/2023 19:32 | P.Nielsen/B.Alminde | 2 | Nielsen Pernille, Alminde Britta | ||
08/07/2023 22:34 | P.Nordgren/C.Edvinges | 2 | Nordgren Pernilla, Edvinges Caisa | ||
08/09/2023 23:46 | P.Ringström/C.Rios | 2 | Ringström Pierre, Rios Carlos | ||
07/17/2023 11:39 | R.Pick/G.Weber | 2 | Pick Reinhard, Weber Gerhard | ||
07/26/2023 18:51 | R.Rask/M.Frederiksen | 2 | Rask Rasmus, Frederiksen Mathias | ||
05/12/2023 07:36 | R.Rejsenhus/M.Hansen | 2 | Rejsenhus René, Hansen Michael | ||
07/18/2023 22:30 | R.Scholze/J.Felber | 2 | Scholze Ronny, Felber Jan | ||
07/13/2023 08:07 | S.Beiser/G.Maier | 2 | Beiser Stephanie, Maier Gabriela | ||
08/10/2023 21:56 | S.Beiser/G.Maier | 2 | Beiser Stephanie, Maier Gabriela | ||
08/09/2023 13:21 | S.Madsen/M.Stryhn | 2 | Madsen Simon Feddersen, Stryhn Michael | ||
07/04/2023 16:10 | S.Mayrhofer/J.Stopfner | 2 | Mayrhofer Stefan, Stopfner Josef | ||
02/23/2023 10:28 | S.Pedersen/D.Kjer | 2 | Pedersen Simon Dahl, Kjer Dennis | ||
02/23/2023 12:43 | S.Rejsenhus Jensen/S.Jensen | 2 | Rejsenhus Jensen Sune, Jensen Simon | ||
08/01/2023 16:05 | S.Springer/P.Rolli | 2 | Springer Stefan, Rolli Peter | ||
03/10/2023 09:32 | S.Vahlkvist/C.Christensen | 2 | Vahlkvist Steffen, Christensen Claus | ||
07/07/2023 23:10 | T.Beißel/C.Hunold | 2 | Beißel Thomas, Hunold Claus | ||
08/10/2023 22:27 | T.Bjerke/a.christensen | 2 | Bjerke Tom, christensen allan | ||
03/06/2023 09:31 | T.Ebeling/B.Hessel | 2 | Ebeling Tim, Hessel Bernd | ||
08/10/2023 21:57 | T.Emmer/A.Molnár | 2 | Emmer Tamás, Molnár Arnold | ||
05/24/2023 21:42 | T.Huck/C.Scheffler | 2 | Huck Thomas, Scheffler Christian | ||
07/27/2023 20:15 | T.Christensen/D.Legind Jensen | 2 | Christensen Tommy, Legind Jensen Dan | ||
04/25/2023 12:30 | T.Christiansen/B.Gjog | 2 | Christiansen Thomas ild, Gjog Benjamin | ||
08/10/2023 22:34 | T.Kaiser/D.Schött | 2 | Kaiser Tim, Schött Dominik | ||
04/12/2023 07:22 | T.Kristiansen/L.Aagaard | 2 | Kristiansen Tanja, Aagaard Louise | ||
07/11/2023 22:21 | T.Sipek/S.Pauer | 2 | Sipek Toni, Pauer Steven | ||
05/19/2023 15:01 | T.Wilhelm/F.Becker | 2 | Wilhelm Thomas, Becker Florian | ||
08/09/2023 22:11 | U.Topp/X.Topp | 2 | Topp Ulrich, Topp Xavi | ||
05/06/2023 23:08 | V.Degn/K.Stisen | 2 | Degn Viktor, Stisen Kasper | ||
07/28/2023 10:33 | V.Chytrová/M.Kocmanová | 2 | Chytrová Vanda, Kocmanová Miloslava | ||
08/15/2023 22:31 | W.Meyer/I.Nagy | 2 | Meyer Wolfgang, Nagy Istvan | ||
07/03/2023 14:08 | Y.Hermey/C.Riedel | 2 | Hermey Yannik, Riedel Christian | ||
06/19/2023 05:56 | Z.Šislerová/M.Hradečná | 2 | Šislerová Zuzana, Hradečná Marcela | ||
No. of team in list: 110 |