|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
PAREJAS | Counted category? | 999 | Pair | 2 | Player rotation (as one player) | ||||
Place As Faias (18 / 67) | |||||||||
SALIDAS | 9 | 1 | 9 | 999 | Pair | 2 | Player rotation (as one player) | ||
Place As Faias (18 / 67) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
Cash | 15.00 | € | -- not selected -- | -- not selected -- |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below.
|
Players registered for tournament |
Created | Team name | Player count | Player list | Player countries | Action |
02/11/2024 14:33 | A.Varela García/A.Pampin Ansia | 2 | Varela García Antonio, Pampin Ansia Alfonso | ||
02/14/2024 17:40 | C.Blanco Cid/R.Meleiro González | 2 | Blanco Cid Cristian, Meleiro González Rubén | ||
02/14/2024 19:24 | D.Ferreira Balboa/J.Rodriguez Verde | 2 | Ferreira Balboa Diego, Rodriguez Verde Jesus Maria | ||
02/13/2024 20:20 | DaviD y Pety | 2 | Iglesias Silva david, Vázquez Freijedo Jose Manuel | ||
02/12/2024 21:28 | L.Fernandez/D.Martinez | 2 | Fernandez Lazaro, Martinez Diego | ||
02/13/2024 21:33 | L.Sánchez /E.Rodríguez Graña | 2 | Sánchez Leopoldo, Rodríguez Graña Elias | ||
02/12/2024 09:27 | N. Andura/F. Pereira | 2 | Pereira Álvarez Fabio, Andura Nico | ||
02/15/2024 23:54 | Rober y Marcos | 2 | Fernández Marcos, Lopez Rober | ||
02/08/2024 10:07 | Sito Campo / Noé Cortiñas | 2 | Campo Jesus, Cortiñas Noe | ||
No. of team in list: 9 |