|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Absoluto | 13 | 1 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place La Garriga Golf P&P (18 / 71) | |||||||||
Senior | 2 | 1 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place La Garriga Golf P&P (18 / 71) | |||||||||
Sin Licencia Catalana | Counted category? | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place La Garriga Golf P&P (18 / 71) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
Cash | 20.00 | € | Footgolf Catalunya | Absoluto (Individual) | ||
Cash | 20.00 | € | Footgolf Catalunya | Senior (Individual) |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |