|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Parejas | 3 | 1 | 3 | 100 | Pair | 2 | Player rotation (as one player) | ||
Place Roca Llisa Golf Club (18 / 0) | |||||||||
Parejas Senior | Counted category? | 100 | Pair | 2 | Player rotation (as one player) | ||||
Place Roca Llisa Golf Club (18 / 0) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
By bank transfer | 20.00 | € | Fomento Español de FootGolf | Parejas (Pair) | 20€ / Pareja |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |
Created | Team name | Player count | Player list | Player countries | Action |
10/08/2024 13:17 | A.Ayral / C.Calvo | 2 | Ayral Arthur, Calvo Carlos | ||
10/27/2024 18:46 | A.Cutillas / R.Garres | 2 | Cutillas Alejandro, Garres Ruben | ||
10/15/2024 08:38 | C.Moreno / S.Cardoso | 2 | MORENO CARLOS, CARDOSO SERGIO | ||
10/25/2024 16:18 | J.Abreu / J.Puerto | 2 | Abreu Javier, Puerto Jaime | ||
10/24/2024 23:26 | J.M.Castiñeira / M.Garea | 2 | castineira Comesana Jose Manuel, Garea Castineira Marcos | ||
10/24/2024 10:27 | Z.Díaz / I.Salinas | 2 | Salinas Cantó Ignacio, Díaz Alfonso Zeben | ||
No. of team in list: 6 |