|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main tournament partners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed information |
Etapa 1 Ribagolf - Liga Regional Sul 2025 Ribagolf FEE: Masculinos e femininos - 25€ Data das inscrições: Notas: As inscrições só são válidas após o pagamento por transferência bancária até ao dia 17/07/2025. Limite de pagamento: 09/07/2025
|
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Geral | 48 | 0 | 0 | 180 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Ribagolfe 24.1 (18 / 74) | |||||||||
Masculino | Counted category? | 180 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Ribagolfe 24.1 (18 / 74) | |||||||||
Sénior 45+ | 22 | 0 | 0 | 90 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Ribagolfe 24.1 (18 / 74) | |||||||||
Sénior 55+ | 10 | 0 | 0 | 60 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Ribagolfe 24.1 (18 / 74) | |||||||||
Feminino | Counted category? | 19 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Ribagolfe 24.1 (18 / 74) | |||||||||
Junior | Counted category? | 20 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Ribagolfe 24.1 (18 / 74) | |||||||||
Rookies | Counted category? | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Ribagolfe 24.1 (18 / 74) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
By bank transfer | 25.00 | € | Federação Portuguesa de FootGolf | -- not selected -- | Masculinos e femininos |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below.
|
Players registered for tournament |